No. | Code | Subject | Semester | Classes no. | ECTS |
---|---|---|---|---|---|
1 | 027 | CORPORATE FINANCE | 1 | 4 + 4 | 10 |
2 | 552 | ECONOMIC ANALYSIS OF BUSINESS ENTITIES | 1 | 3 + 3 | 9 |
3 | 563 | AUDIT FINANCIAL REPORTING | 1 | 3 + 3 | 9 |
4 | 026 | MANAGERIAL ACCOUNTING | 2 | 4 + 4 | 10 |
5 | Elective 1 | 2 | 3 + 3 | ||
216 | INTERNATIONAL FINANCIAL REPORTING STANDARDS | 2 | 3 + 3 | 7 | |
221 | FINANCIAL ANALYSIS AND INTERNAL AUDIT | 2 | 3 + 3 | 7 | |
570 | BUSINESS PERFORMANCE MANAGEMENT | 2 | 3 + 3 | 7 | |
6 | Elective 2 | 2 | 3 + 3 | ||
078 | STOCK EXCHANGE OPERATIONS | 2 | 3 + 3 | 7 | |
222 | BUSINESS COMMUNICATIONS | 2 | 3 + 3 | 7 | |
470 | EVALUATION OF COMPANIES | 2 | 3 + 3 | 7 | |
568 | INTERNSHIP AND PROJECT WORK | 2 | 0 + 8 | 4 | |
554 | THESIS | 2 | 0 + 8 | 4 | |
Total ECTS | 60 |
Upon completion of the study program Accounting, Control and Audit at Specialist AppliedĀ Studies, the candidate acquires a title of Specialist of Applied Studies in Economics and a total of 240 ECTS credits.