No. | Code | Subject | Semester | Classes no. | ECTS |
---|---|---|---|---|---|
1 | 214 | ORGANIZATIONAL BEHAVIOR | 1 | 3 + 2 | 7 |
2 | 222 | BUSINESS COMMUNICATIONS | 1 | 4 + 4 | 7 |
3 | 552 | ECONOMIC ANALYSIS OF BUSINESS ENTITIES | 1 | 3 + 2 | 7 |
4 | 558 | METHODOLOGY OF RESEARCH WORK | 1 | 3 + 2 | 7 |
5 | 026 | MANAGERIAL ACCOUNTING | 2 | 3 + 2 | 7 |
6 | 565 | STRATEGIC MARKETING | 2 | 3 + 2 | 7 |
7 | Elective 1 | 2 | 3 + 2 | ||
473 | HUMAN RESOURCE MANAGEMENT | 2 | 3 + 2 | 7 | |
561 | BUSINESS MARKETING | 2 | 3 + 2 | 7 | |
570 | BUSINESS PERFORMANCE MANAGEMENT | 2 | 3 + 2 | 7 | |
8 | Elective 2 | 2 | 3 + 2 | ||
472 | BUSINESS DECISION MAKING | 2 | 3 + 2 | 7 | |
557 | INTERNATIONAL FINANCIAL OPERATIONS | 2 | 3 + 2 | 7 | |
562 | APPLIED MARKETING RESEARCH | 2 | 3 + 2 | 7 | |
566 | INTERNSHIP | 2 | 0 + 8 | 4 | |
Total ECTS | 60 |
No. | Code | Subject | Semester | Classes no. | ECTS |
---|---|---|---|---|---|
9 | 162 | FINANCIAL MANAGEMENT | 3 | 3 + 2 | 8 |
10 | 208 | INTEGRATED MANAGEMENT SYSTEMS | 3 | 3 + 2 | 6 |
11 | 563 | AUDIT FINANCIAL REPORTING | 3 | 3 + 2 | 7 |
12 | Elective 3 | 3 | 3 + 2 | ||
215 | BUSINESS PROCESS REENGINEERING | 3 | 3 + 2 | 8 | |
224 | BANKING MANAGEMENT | 3 | 3 + 2 | 8 | |
453 | LABOUR LAW | 3 | 3 + 2 | 8 | |
13 | 573 | BUSINESS FINANCE | 4 | 3 + 2 | 7 |
14 | Elective 4 | 4 | 3 + 3 | ||
221 | FINANCIAL ANALYSIS AND INTERNAL AUDIT | 4 | 3 + 3 | 7 | |
470 | EVALUATION OF COMPANIES | 4 | 3 + 3 | 7 | |
569 | INVESTMENT MANAGEMENT | 4 | 3 + 3 | 7 | |
15 | Elective 5 | 4 | 3 + 3 | ||
078 | STOCK EXCHANGE OPERATIONS | 4 | 3 + 3 | 7 | |
555 | INTEGRATED MARKETING COMMUNICATIONS | 4 | 3 + 3 | 7 | |
574 | FISCAL MANAGEMENT | 4 | 3 + 3 | 7 | |
567 | INTERNSHIP | 4 | 0 + 8 | 4 | |
553 | THESIS | 4 | 0 + 10 | 6 | |
Total ECTS | 60 |
Upon completion of the study program Business Economics at Master Applied Studies, the candidate acquires a title of Master of Applied Studies in Economics and a total of 240 ECTS credits.