The goal of the BUSINESS ECONOMICS study programme is to prime professional master economists in the field of business economics who will apply modern concepts, methods and techniques in making rational operational and strategic business decisions in companies from the real and financial sector in accordance with the requirements of the modern business environment.
The outcome of the learning process is a competent master of applied studies in economics who can create, evaluate and implement strategic and important tactical business decisions in accordance with long-term goals and available company resources in different industries and fields.
Students acquire competencies to perform accounting, financial, commercial and other tasks in companies from various industries and areas, to understand the key stages in the business decision-making process, to apply modern methods in business decision-making and in streamlining the production and provision of services, to keep in view the connection and relative importance of individual business functions and resources of the company when creating business strategies, to appraise long-term goals of the company when making important business decisions, to make operational and strategic decisions in the field of purchasing, sales and financial operations and to take into consideration the requirements of modern marketing philosophy.
FIRST YEAR:
1st semester: 4 compulsory courses (28 credits)
2nd semester: 2 compulsory courses, 2 elective courses, internship (32 credits),
SECOND YEAR:
3rd semester: 3 compulsory courses, 1 elective course (29 credits)
4th semester: 1 compulsory courses, 2 elective courses, internship, thesis (31 credits), two optional language courses
Code | Subject | Semester | Classes no. | ECTS |
---|---|---|---|---|
214 | ORGANIZATIONAL BEHAVIOR | 1 | 3 + 2 | 7 |
222 | BUSINESS COMMUNICATIONS | 1 | 4 + 4 | 7 |
552 | ECONOMIC ANALYSIS OF BUSINESS ENTITIES | 1 | 3 + 2 | 7 |
558 | METHODOLOGY OF RESEARCH WORK | 1 | 3 + 2 | 7 |
026 | MANAGERIAL ACCOUNTING | 2 | 3 + 2 | 7 |
565 | STRATEGIC MARKETING | 2 | 3 + 2 | 7 |
Elective 1 | 2 | 3 + 2 | ||
473 | HUMAN RESOURCE MANAGEMENT | 2 | 3 + 2 | 7 |
561 | BUSINESS MARKETING | 2 | 3 + 2 | 7 |
570 | BUSINESS PERFORMANCE MANAGEMENT | 2 | 3 + 2 | 7 |
Elective 2 | 2 | 3 + 2 | ||
472 | BUSINESS DECISION MAKING | 2 | 3 + 2 | 7 |
557 | INTERNATIONAL FINANCIAL OPERATIONS | 2 | 3 + 2 | 7 |
562 | APPLIED MARKETING RESEARCH | 2 | 3 + 2 | 7 |
566 | INTERNSHIP | 2 | 0 + 8 | 4 |
Total ECTS | 60 |
Code | Subject | Semester | Classes no. | ECTS |
---|---|---|---|---|
162 | FINANCIAL MANAGEMENT | 3 | 3 + 2 | 8 |
208 | INTEGRATED MANAGEMENT SYSTEMS | 3 | 3 + 2 | 6 |
563 | AUDIT FINANCIAL REPORTING | 3 | 3 + 2 | 7 |
Elective 3 | 3 | 3 + 2 | ||
215 | BUSINESS PROCESS REENGINEERING | 3 | 3 + 2 | 8 |
224 | BANKING MANAGEMENT | 3 | 3 + 2 | 8 |
453 | LABOUR LAW | 3 | 3 + 2 | 8 |
573 | BUSINESS FINANCE | 4 | 3 + 2 | 7 |
Elective 4 | 4 | 3 + 3 | ||
221 | FINANCIAL ANALYSIS AND INTERNAL AUDIT | 4 | 3 + 3 | 7 |
470 | EVALUATION OF COMPANIES | 4 | 3 + 3 | 7 |
569 | INVESTMENT MANAGEMENT | 4 | 3 + 3 | 7 |
Elective 5 | 4 | 3 + 3 | ||
078 | STOCK EXCHANGE OPERATIONS | 4 | 3 + 3 | 7 |
555 | INTEGRATED MARKETING COMMUNICATIONS | 4 | 3 + 3 | 7 |
574 | FISCAL MANAGEMENT | 4 | 3 + 3 | 7 |
567 | INTERNSHIP | 4 | 0 + 8 | 4 |
553 | THESIS | 4 | 0 + 10 | 6 |
Total ECTS | 60 |
Upon completion of the study program Business Economics at Master Applied Studies, the candidate acquires a title of Master of Applied Studies in Economics and a total of 240 ECTS credits.