Code | Subject | Semester | Classes no. | ECTS |
---|---|---|---|---|
001 | ЕCONOMICS | 1 | 3 + 2 | 7 |
002 | BUSINESS ECONOMICS | 1 | 3 + 2 | 6 |
005 | INFORMATION TECHNOLOGIES IN BUSINESS | 1 | 3 + 2 | 6 |
007 | МANAGEMENT | 1 | 3 + 2 | 6 |
147 | МATHEMATICS | 1 | 3 + 2 | 6 |
006 | ACCOUNTING | 2 | 3 + 2 | 6 |
008 | МARKETING | 2 | 3 + 2 | 6 |
262 | ЕNGLISH LANGUAGE 1 | 2 | 2 + 2 | 5 |
888 | ECONOMY LAW - OBLIGED (FROM GENERATION 2014) | 2 | 3 + 2 | 6 |
Elective 1 | 2 | 2 + 1 | ||
003 | SOCIOLOGY IN BUSINESS | 2 | 2 + 1 | 6 |
777 | STATISTICS-ELECTIVE SUBJECT (FROM GENERATION 2014) | 2 | 2 + 1 | 6 |
Optional | ||||
264 | RUSSIAN LANGUAGE 1 | 2 | 2 + 1 | 0 |
265 | GERMAN LANGUAGE 1 | 2 | 2 + 1 | 0 |
Total ECTS | 60 |
Code | Subject | Semester | Classes no. | ECTS |
---|---|---|---|---|
016 | DATABASE | 3 | 3 + 2 | 6 |
060 | E-BUSINESS | 3 | 3 + 2 | 6 |
459 | BASIS OF PROGRAMMING | 3 | 3 + 2 | 6 |
460 | STRATEGIE OF INFORMATION SYSTEMS | 3 | 3 + 2 | 6 |
416 | ENGLISH LANGUAGE 2 | 3, 4 | 2 x (2 + 2) | 5 |
015 | DESIGN OF INFORMATION SYSTEMS | 4 | 3 + 2 | 6 |
461 | INTERNET/INTRANET NETWORKS | 4 | 3 + 2 | 7 |
462 | ОBJECT PROGRAMMING | 4 | 3 + 2 | 6 |
Elective 2 | 4 | 3 + 2 | ||
014 | MEANS FOR PROCESSING AND DATA TRANSFER | 4 | 3 + 2 | 6 |
017 | OPERATING SYSTEMS OF COMPUTERS | 4 | 3 + 2 | 6 |
Elective 3 | 4 | 3 + 2 | ||
023 | MANAGEMENT INFORMATION SYSTEMS IN PUBLIC ADMINISTRATION | 4 | 3 + 2 | 6 |
465 | E-BUSINESS IN BANKING | 4 | 3 + 2 | 6 |
466 | E-BUSINESS AND INTERNET MARKETING | 4 | 3 + 2 | 6 |
Optional | ||||
272 | RUSSIAN LANGUAGE 2 | 3, 4 | 2 x (2 + 2) | 0 |
397 | GERMAN LANGUAGE2 | 3, 4 | 2 x (2 + 2) | 0 |
Total ECTS | 60 |
Code | Subject | Semester | Classes no. | ECTS |
---|---|---|---|---|
107 | INTERNET PROGRAMMING | 5 | 3 + 2 | 6 |
463 | WEB DESIGN AND MULTIMEDIA SYSTEMS | 5 | 3 + 2 | 6 |
464 | МANAGEMENT OF INFORMATION SYSTEMS | 5 | 3 + 2 | 6 |
Elective 4 | 5 | 3 + 2 | ||
ELECTIVE SUBJECT 4 | 5 | 3 + 2 | 6 | |
Elective 5 | 5 | 3 + 2 | ||
ELECTIVE SUBJECT 5 | 5 | 3 + 2 | 6 | |
Elective 6 | 5 | 3 + 2 | ||
ELECTIVE SUBJECT 6 | 5 | 3 + 2 | 6 | |
107c | INTERNET PROGRAMMING (CASE STUDY) | 6 | 0 + 2 | 1 |
463c | WEB DESIGN AND MULTIMEDIA SYSTEMS (CASE STUDY) | 6 | 0 + 2 | 1 |
464c | МANAGEMENT OF INFORMATION SYSTEMS (CASE STUDY) | 6 | 0 + 2 | 1 |
ELECTIVE SUBJECT 4 - CASE STUDY | 6 | 0 + 2 | 1 | |
ELECTIVE SUBJECT 6 - CASE STUDY | 6 | 0 + 2 | 1 | |
ELECTIVE SUBJECT 5 - CASE STUDY | 6 | 0 + 2 | 1 | |
468 | INTERNSHIP AND PROJECT WORK | 6 | 0 + 12 | 8 |
113 | THESIS | 6 | 0 + 8 | 10 |
Total ECTS | 60 |
Offered optional subjects do not provide students with ECTS credits, but passed exams are noted on the Diploma Supplement.
The student chooses elective subjects 4,5,6 from other old study programs (those subjects are taught in the third or fifth semester of other study programs with the exception of subjects from the study programs Public Administration and Tourism Management).
Upon completion of the study program Business informatics and e-business at Basic Applied Studies, the candidate acquires a title of Bachelor of Applied in Business Informatics and a total of 180 ECTS credits.