| Code | Subject | Semester | Classes no. | ECTS |
|---|---|---|---|---|
| 208 | INTEGRATED MANAGEMENT SYSTEMS | 1 | 4 + 4 | 8 |
| 214 | ORGANIZATIONAL BEHAVIOR | 1 | 4 + 4 | 8 |
| 215 | BUSINESS PROCESS REENGINEERING | 1 | 4 + 4 | 8 |
| Elective 1 | 2 | 4 + 4 | ||
| 222 | BUSINESS COMMUNICATIONS | 2 | 4 + 4 | 8 |
| 470 | EVALUATION OF COMPANIES | 2 | 4 + 4 | 8 |
| 472 | BUSINESS DECISION MAKING | 2 | 4 + 4 | 8 |
| 473 | HUMAN RESOURCE MANAGEMENT | 2 | 4 + 4 | 8 |
| Elective 2 | 2 | 4 + 4 | ||
| 222 | BUSINESS COMMUNICATIONS | 2 | 4 + 4 | 8 |
| 470 | EVALUATION OF COMPANIES | 2 | 4 + 4 | 8 |
| 472 | BUSINESS DECISION MAKING | 2 | 4 + 4 | 8 |
| 475 | SPECIALIZING LABOR | 2 | 0 + 2 | 16 |
| 474 | SPECIALIZING PRACTICE | 2 | 0 + 4 | 4 |
| Total ECTS | 60 |
Student can not choose the same subject for Elective 1 and Elective 2.