The Finance, Accounting and Banking study programme strives at developing modernly educated professionals in the field of general and business economics, finance, accounting, banking and fiscal economy, able to perform complex analytical tasks and solve specific business financial problems and challenges in the economy and banking, insurance and other financial institutions, both from the public and the private sector, using quantitative methods, business strategies as well as contemporary techniques, models and procedures.
Learning outcomes should result in graduates qualified for independent practical work and performance of economic, financial-accounting, banking, insurance and fiscal economy tasks.
Upon completion of the study programme, the student can: perform economic analytical and planning and financial and accounting tasks, investment calculations, generate quantitative and qualitative (descriptive) analytical and financial reports, conduct internal and external audit, valuations, credit ability and risk assessment of business entities, accounting and tax records, insurance and tariff calculations, banking, stock exchange and broker-dealer activities, as well as credit, deposit, forfeiting, franchise business activities, etc.
FIRST YEAR:
1st semester: 5 compulsory courses (33 credits)
2nd semester: 3 compulsory courses, 1 elective course, internship (27 credits)
SECOND YEAR:
3rd semester: 4 compulsory courses, 1 elective course (32 credits)
4th semester: 3 compulsory courses, 1 elective course, internship (28 credits)
THIRD YEAR:
5th semester: 3 compulsory courses, 1 elective course (27 credits)
6th semester: 2 compulsory courses, 2 elective courses, internship and project work (33 credits)
Code | Subject | Semester | Classes no. | ECTS |
---|---|---|---|---|
001 | ЕCONOMICS | 1 | 3 + 2 | 7 |
002 | BUSINESS ECONOMICS | 1 | 3 + 2 | 7 |
007 | МANAGEMENT | 1 | 3 + 2 | 6 |
147 | МATHEMATICS | 1 | 3 + 2 | 7 |
520 | INTRODUCTION TO INFORMATION SYSTEMS AND TECHNOLOGIES | 1 | 2 + 2 | 6 |
006 | ACCOUNTING | 2 | 3 + 2 | 6 |
418 | BUSINESS LAW | 2 | 2 + 2 | 6 |
627 | POSLOVNI ENGLESKI JEZIK | 2 | 3 + 2 | 5 |
666 | PROJEKTNI ZADATAK IZ OBLASTI FINANSIJA, RAČUNOVODSTVA I BANKARSTVA 1 | 2 | 0 + 3 | 4 |
Elective 1 | 2 | 2 + 1 | ||
003 | SOCIOLOGY IN BUSINESS | 2 | 2 + 1 | 6 |
515 | ECONOMIC INTEGRATIONS | 2 | 2 + 1 | 6 |
Total ECTS | 60 |
Code | Subject | Semester | Classes no. | ECTS |
---|---|---|---|---|
029 | FINANCIAL ACCOUNTING | 3 | 3 + 2 | 6 |
074 | FINANCIAL MARKETS | 3 | 3 + 2 | 7 |
378 | STATISTICS | 3 | 3 + 2 | 6 |
628 | ENGLESKI JEZIK STRUKE | 3 | 3 + 2 | 6 |
Elective 2 | 3 | 3 + 2 | ||
046 | CONSUMER BEHAVIOUR | 3 | 3 + 2 | 7 |
097 | МANAGEMENT OF FAMILY BUSINESS | 3 | 3 + 2 | 7 |
483 | Е-ADMINISTRATION | 3 | 3 + 2 | 7 |
533 | TAX SYSTEM | 3 | 3 + 2 | 7 |
630 | POSLOVNA INTELIGENCIJA | 3 | 3 + 2 | 7 |
008 | МARKETING | 4 | 3 + 2 | 6 |
030 | BUSINESS FINANCE | 4 | 3 + 2 | 6 |
076 | MONETARY AND PUBLIC FINANCE | 4 | 3 + 2 | 6 |
666p | PROJEKTNI ZADATAK IZ OBLASTI FINANSIJA, RAČUNOVODSTVA I BANKARSTVA 2 | 4 | 0 + 2 | 4 |
Elective 3 | 4 | 3 + 2 | ||
042 | RESEARCH MARKETING | 4 | 3 + 2 | 6 |
045 | LOGISTICS | 4 | 3 + 2 | 6 |
091 | MANAGEMENT OF SMALL AND MEDIUM ENTERPRISES | 4 | 3 + 2 | 6 |
431 | TAX BOOKKEEPING AND RECORDS | 4 | 3 + 2 | 6 |
481 | PUBLIC-PRIVATE PARTNERSHIP | 4 | 3 + 2 | 6 |
Total ECTS | 60 |
Code | Subject | Semester | Classes no. | ECTS |
---|---|---|---|---|
032 | MANAGEMENT ACCOUNTING | 5 | 3 + 2 | 6 |
192 | BANKING | 5 | 3 + 2 | 7 |
667 | FORENZIČKO RAČUNOVODSTVO | 5 | 3 + 2 | 7 |
Elective 4 | 5 | 3 + 2 | ||
060 | E-BUSINESS | 5 | 3 + 2 | 7 |
089 | MARKETING SERVICES | 5 | 3 + 2 | 7 |
528 | FUNDAMENTALS OF HUMAN RESOURCE MANAGEMENT | 5 | 3 + 2 | 7 |
603 | PORESKO PRAVO | 5 | 3 + 2 | 7 |
642 | ORGANIZACIJA I FINANSIRANJE DRŽAVNE UPRAVE | 5 | 3 + 2 | 7 |
031 | CONTROL AND AUDIT | 6 | 3 + 2 | 8 |
668 | ANALIZA FINANSIJSKIH IZVEŠTAJA | 6 | 3 + 2 | 7 |
Рачуноводство и ревизија - Изборни 5 | 6 | 3 + 2 | ||
669 | RAČUNOVODSTVO FINANSIJSKIH ORGANIZACIJA | 6 | 3 + 2 | 5 |
670 | REVIZIJA JAVNOG SEKTORA | 6 | 3 + 2 | 5 |
672 | UPRAVLJANJE TOKOVIMA GOTOVINE | 6 | 3 + 2 | 5 |
6 | 3 + 2 | |||
671 | INVESTICIONO SAVETOVANJE | 6 | 3 + 2 | 7 |
673 | SPECIJALNI BILANSI | 6 | 3 + 2 | 7 |
674 | BUDŽETSKO RAČUNOVODSTVO | 6 | 3 + 2 | 7 |
468 | INTERNSHIP AND PROJECT WORK | 6 | 0 + 0 | 6 |
Total ECTS | 60 |
Code | Subject | Semester | Classes no. | ECTS |
---|---|---|---|---|
032 | MANAGEMENT ACCOUNTING | 5 | 3 + 2 | 6 |
098 | INSURANCE | 5 | 3 + 2 | 7 |
192 | BANKING | 5 | 3 + 2 | 7 |
Elective 4 | 5 | 3 + 2 | ||
060 | E-BUSINESS | 5 | 3 + 2 | 7 |
089 | MARKETING SERVICES | 5 | 3 + 2 | 7 |
528 | FUNDAMENTALS OF HUMAN RESOURCE MANAGEMENT | 5 | 3 + 2 | 7 |
603 | PORESKO PRAVO | 5 | 3 + 2 | 7 |
642 | ORGANIZACIJA I FINANSIRANJE DRŽAVNE UPRAVE | 5 | 3 + 2 | 7 |
508 | BANKING OPERATIONS AND PAYMENTS | 6 | 3 + 2 | 8 |
668 | ANALIZA FINANSIJSKIH IZVEŠTAJA | 6 | 3 + 2 | 7 |
Рачуноводство и ревизија - Изборни 5 | 6 | 3 + 2 | ||
385 | 6 | 3 + 2 | 5 | |
471 | INTERNATIONAL FINANCE | 6 | 3 + 2 | 5 |
669 | RAČUNOVODSTVO FINANSIJSKIH ORGANIZACIJA | 6 | 3 + 2 | 5 |
6 | 3 + 2 | |||
506 | ACTUARIAL MODELS | 6 | 3 + 2 | 7 |
671 | INVESTICIONO SAVETOVANJE | 6 | 3 + 2 | 7 |
675 | SAVREMENI OBLICI FINANSIRANJA | 6 | 3 + 2 | 7 |
468 | INTERNSHIP AND PROJECT WORK | 6 | 0 + 0 | 6 |
Total ECTS | 60 |
Upon completion of the study program Finance, Accounting and Banking at Basic Applied Studies, the candidate acquires a title of Bachelor of Applied Studies in Economics and a total of 180 ECTS credits.