The main goal of the Information Systems and Technologies study programme is to provide students with practical knowledge, skills and competences in the field of information systems and technologies, digital business, management, etc., so that, as future experts in information systems and technologies, they can respond to the demands of the modern economy in the field of IT.
The learning outcomes include mastering the processs for the analysis, design, maintenance, organization and management of information systems aimed at achieving effective and efficient operation of organizations, modelling business processes, identification, collection, analysis and specification of end users' requests and modelling software aimed at improvement of business operations through the use of information technologies.
Domain-specific competences acquired also include administration of computer networks, creating and maintaining sites, creating multimedia presentations, graphic design, implementation and maintenance of application and system software, design, use and administration of databases, development of modern multi-layered information systems, object and web programming, analysis, design and implementation of information security systems, design and implementation of modern applications, implementation of internet technologies, design and development of multidimensional models for the needs of data warehouses.
FIRST YEAR:
1st semester: 4 compulsory courses (27 credits)
2nd semester: 4 compulsory courses, 1 elective course, internship (33 credits), two optional language courses
SECOND YEAR:
3rd semester: 4 compulsory courses, 1 elective course (32 credits)
4th semester: 3 compulsory courses, 1 elective course, internship (28 credits), two optional language courses
THIRD YEAR:
5th semester: 3 compulsory courses, 1 elective course (28 credits)
6th semester: 2 compulsory courses, 2 elective courses, internship and project work (32 credits)
Code | Subject | Semester | Classes no. | ECTS |
---|---|---|---|---|
001 | ЕCONOMICS | 1 | 3 + 2 + 0 | 7 |
002 | BUSINESS ECONOMICS | 1 | 3 + 2 + 0 | 7 |
147 | МATHEMATICS | 1 | 3 + 2 + 0 | 7 |
520 | INTRODUCTION TO INFORMATION SYSTEMS AND TECHNOLOGIES | 1 | 3 + 2 + 0 | 6 |
262 | ЕNGLISH LANGUAGE 1 | 2 | 3 + 2 + 0 | 5 |
378 | STATISTICS | 2 | 3 + 2 + 0 | 6 |
459 | BASIS OF PROGRAMMING | 2 | 3 + 1 + 1 | 6 |
507 | COMPUTER ARCHITECTURE AND OPERATING SYSTEMS | 2 | 2 + 1 + 1 | 6 |
Elective 1 | 2 | 2 + 2 + 0 | ||
003 | SOCIOLOGY IN BUSINESS | 2 | 2 + 2 + 0 | 6 |
006 | ACCOUNTING | 2 | 2 + 2 + 0 | 6 |
008 | МARKETING | 2 | 2 + 2 + 0 | 6 |
535 | CORPORATE LAW | 2 | 2 + 2 + 0 | 6 |
578 | INTERNET SERVICES | 2 | 2 + 2 + 0 | 6 |
Optional | ||||
265 | GERMAN LANGUAGE 1 | 2 | 2 + 2 | 0 |
550 | SPANISH LANGUAGE 1 | 2 | 2 + 2 | 0 |
542 | INTERNSHIP | 2 | 0 + 8 | 4 |
Total ECTS | 60 |
Code | Subject | Semester | Classes no. | ECTS |
---|---|---|---|---|
007 | МANAGEMENT | 3 | 3 + 2 + 0 | 6 |
016 | DATABASE | 3 | 3 + 1 + 1 | 7 |
416 | ENGLISH LANGUAGE 2 | 3 | 3 + 2 + 0 | 6 |
462 | ОBJECT PROGRAMMING | 3 | 3 + 1 + 1 | 7 |
Elective 2 | 3 | 2 + 2 + 0 | ||
024 | ОPERATON RESEARCH | 3 | 2 + 2 + 0 | 6 |
483 | Е-ADMINISTRATION | 3 | 2 + 2 + 0 | 6 |
576 | ALGORITHMS AND DATA STRUCTURES | 3 | 2 + 2 + 0 | 6 |
015 | DESIGN OF INFORMATION SYSTEMS | 4 | 3 + 2 + 0 | 6 |
060 | E-BUSINESS | 4 | 3 + 2 + 0 | 6 |
538 | COMPUTER NETWORKS | 4 | 3 + 1 + 1 | 6 |
Elective 3 | 4 | 3 + 2 + 0 | ||
512 | GRAPHIC DESIGN | 4 | 3 + 2 + 0 | 6 |
517 | THE PROTECTION OF INFORMATION SYSTEMS | 4 | 3 + 2 + 0 | 6 |
Optional | ||||
397 | GERMAN LANGUAGE2 | 3 | 2 + 2 | 0 |
551 | SPANISH LANGUAGE2 | 3, 4 | 2 x (2 + 2) | 0 |
543 | INTERNSHIP | 4 | 0 + 8 | 4 |
Total ECTS | 60 |
Code | Subject | Semester | Classes no. | ECTS |
---|---|---|---|---|
464 | МANAGEMENT OF INFORMATION SYSTEMS | 5 | 3 + 2 + 0 | 7 |
510 | WEB DESIGN | 5 | 3 + 1 + 1 | 7 |
519 | INTERNET TECHNOLOGIES (ANGULAR) | 5 | 3 + 1 + 1 | 7 |
Elective 4 | 5 | 3 + 2 + 0 | ||
547 | SOFTWARE PROJECT MANAGEMENT | 5 | 3 + 2 + 0 | 7 |
580 | BUSSINES PROCESS MANAGEMENT | 5 | 3 + 2 + 0 | 7 |
511 | WEB PROGRAMMING | 6 | 3 + 1 + 1 | 7 |
534 | LEGAL BASICS OF INFORMATION SYSTEMS | 6 | 3 + 2 + 0 | 6 |
Elective 5 | 6 | 3 + 2 + 0 | ||
096 | INNOVATION MANAGEMENT | 6 | 3 + 2 + 0 | 6 |
098 | INSURANCE | 6 | 3 + 2 + 0 | 6 |
577 | INTERNET OF INTELLIGENT DEVICES | 6 | 3 + 2 + 0 | 6 |
581 | ENTREPRENEURSHIP AND BUSINESS | 6 | 3 + 2 + 0 | 6 |
Elective 6 | 6 | 3 + 2 + 0 | ||
518 | INTERNET MARKETING | 6 | 3 + 2 + 0 | 7 |
579 | BUSINESS INTELLIGENCE SYSTEMS | 6 | 3 + 2 + 0 | 7 |
468 | INTERNSHIP AND PROJECT WORK | 6 | 0 + 8 | 6 |
Total ECTS | 60 |
Offered optional subjects do not provide students with ECTS credits, but passed exams are noted on the Diploma Supplement.
Upon completion of the study program Information Systems and Technologies at Basic Applied Studies, the candidate acquires a title of Bachelor of Applied Studies in Engineering and a total of 180 ECTS credits.