The goal of the master study programme INFORMATION SYSTEMS is to enable students acquire the latest knowledge and skills in the field of information systems, to get acquainted with and master advanced methods and techniques and to train students for successful application of acquired knowledge and skills in practice.
The outcome of the learning process is the creation of competent master engineers in the field of information systems for effective and efficient involvement in business processes in the global business environment. After completing the master's study programme Information Systems, students are trained to perform complex tasks in the field of information systems using modern information technology. The study programme will enable students to perceive, understand and master complex theoretical and practical knowledge and skills.
Students will, among others, acquire the following domain-specific abilities and professional competencies:
• collection, analysis and specification of user requirements and modeling software that should support these requirements;
• specifying and structuring data and information requirements using appropriate conceptual modelling techniques;
• management of information systems development projects;
• understanding of essential system and network technology, with an emphasis on cloud computing;
• developing the logical and physical level of database representation;
• understanding and solving problems of the process of analysis, design, maintenance, organization and management of information systems;
FIRST YEAR:
1st semester: 3 compulsory courses, 1 elective course (28 credits)
2nd semester: 3 compulsory courses,1 elective course, internship (32 credits),
SECOND YEAR:
3rd semester: 3 compulsory courses, 1 elective course (27 credits)
4th semester: 1 compulsory course, 2 elective courses, internship, thesis (33 credits)
Code | Subject | Semester | Classes no. | ECTS |
---|---|---|---|---|
558 | METHODOLOGY OF RESEARCH WORK | 1 | 3 + 2 | 7 |
583 | BAZE PODATAKA - NAPREDNI NIVO | 1 | 3 + 2 | 7 |
584 | SISTEMSKA ANALIZA POSLOVANJA | 1 | 3 + 2 | 7 |
Elective 1 | 1 | 3 + 2 | ||
214 | ORGANIZATIONAL BEHAVIOR | 1 | 3 + 2 | 7 |
585 | DISKRETNE MATEMATIČKE STRUKTURE | 1 | 3 + 2 | 7 |
586 | KLAUD RAČUNARSTVO | 2 | 3 + 2 | 7 |
587 | MODELOVANJE POSLOVNIH PROCESA | 2 | 3 + 2 | 7 |
588 | INTERNET TEHNOLOGIJE 2 | 2 | 3 + 2 | 7 |
Elective 2 | 2 | 3 + 2 | ||
589 | ODABRANE STATISTIČKE METODE | 2 | 3 + 2 | 7 |
590 | PREDUZETNIŠTVO U IT | 2 | 3 + 2 | 7 |
566 | INTERNSHIP | 2 | 0 + 8 | 4 |
Total ECTS | 60 |
Code | Subject | Semester | Classes no. | ECTS |
---|---|---|---|---|
592 | ADVANCED WEB PROGRAMMING | 3 | 3 + 2 | 7 |
593 | IZABRANA POGLAVLJA IZ ELEKTRONSKOG POSLOVANJA | 3 | 3 + 2 | 7 |
594 | PRAVO I ETIKA U IT | 3 | 3 + 2 | 6 |
Elective 3 | 3 | 3 + 2 | ||
222 | BUSINESS COMMUNICATIONS | 3 | 3 + 2 | 7 |
595 | UPRAVLJANJE PROJEKTIMA INFORMACIONIH SISTEMA | 3 | 3 +2 | 7 |
596 | DIGITALNI MARKETING | 3 | 3 + 2 | 7 |
597 | FIZIČKO PROJEKTOVANJE INFORMACIONIH SISTEMA | 4 | 4 + 4 | 8 |
Elective 4 | 4 | 3 + 3 | ||
598 | ALATI POSLOVNE INTELIGENCIJE | 4 | 3 + 3 | 8 |
599 | INOVACIJE I RAZVOJ | 4 | 3 + 3 | 8 |
Elective 5 | 4 | 3 + 3 | ||
473 | HUMAN RESOURCE MANAGEMENT | 4 | 3 + 3 | 7 |
600 | DIGITALNE KOMUNIKACIJE | 4 | 3 + 3 | 7 |
601 | OSNOVE INTERNACIONALNOG BIZNISA | 4 | 3 + 3 | 7 |
567 | INTERNSHIP | 4 | 0 + 8 | 4 |
553 | THESIS | 4 | 0 + 10 | 6 |
Total ECTS | 60 |
Upon completion, the candidate acquires the title of Master of Applied Studies in Information Systems Engineering and a total of 300 ECTS credits.