Management 2017

The purpose of the Management study programme are modernly educated professionals with high managerial, leadership and entrepreneurial skills, capable of performing complex analytical tasks and solving specific managerial problems and challenges, both in the public and private sectors, using modern management tools and methods.

The student acquires the general skills of performing problem analysis and synthesis, anticipating and proposing solutions, applying various scientific methods and procedures in the research process at all management levels and the effective implementation of strategic, operational and integrated management, effective business communication and cooperation with the wider domestic and international public.

Domain-specific competences acquired enable students to independently manage an enterprise, manage the quality of products, services and business processes, manage product and service innovation, conduct business communications and negotiations, monitor current trends and changes,  organize and manage business operations, organize and carry out various jobs in the public and private sectors, as well as in government bodies, manage business resources in a responsible, conscientious and cost-effective manner, organize public meetings and present at public events etc.

FIRST YEAR:

1st semester: 4 compulsory courses (27 credits)

2nd semester: 4 compulsory courses, 1 elective course, internship (33 credits), two optional language courses

SECOND YEAR:

3rd semester: 4 compulsory courses, 1 elective course (31 credits)

4th semester: 3 compulsory courses, 1 elective course, internship (29 credits), two optional language courses

THIRD YEAR:

5th semester: 3 compulsory courses, 1 elective course (28 credits)

6th semester: 2 compulsory courses, 2 elective courses, internship and project work (32 credits)

 

Code Subject Semester Classes no. ECTS
001 ЕCONOMICS 1 3 + 2 7
002 BUSINESS ECONOMICS 1 3 + 2 7
007 МANAGEMENT 1 3 + 2 6
Mathematics 1 3+2
185 1 3+2 7
889 MATEMATIKA (DO GENERACIJE 2021/22) 1 3+2 7
035 COMMERCIAL LAW 2 2 + 2 6
039 BUSINESS STATISTICS 2 3 + 2 6
262 ЕNGLISH LANGUAGE 1 2 3 + 2 5
527 FUNDAMENTALS OF MARKETING 2 3 + 2 6
Elective 1 2 2 + 1
003 SOCIOLOGY IN BUSINESS 2 2 + 1 6
515 ECONOMIC INTEGRATIONS 2 2 + 1 6
Optional
265 GERMAN LANGUAGE 1 2 2 + 2 0
550 SPANISH LANGUAGE 1 2 2 + 2 0
542 INTERNSHIP 2 0 + 8 4
Total ECTS  60
Code Subject Semester Classes no. ECTS
005 INFORMATION TECHNOLOGIES IN BUSINESS 3 2 + 2 6
050 QUALITY MANAGEMENT 3 3 + 2 7
091 MANAGEMENT OF SMALL AND MEDIUM ENTERPRISES 3 2 + 2 6
416 ENGLISH LANGUAGE 2 3 3 + 2 6
Elective 2 3 2 + 2
029 FINANCIAL ACCOUNTING 3 2 + 2 6
059 PUBLIC FINANCE 3 2 + 2 6
476 PUBLIC PROCUREMENT 3 2 + 2 6
477 LOCAL SELF-GOVERNMENT 3 2 + 2 6
478 PUBLIC SERVICES 3 2 + 2 6
479 FINANCING OF PUBLIC ADMINISTRATION 3 2 + 2 6
489 MANAGEMENT OF TOURIST DESTINATIONS 3 2 + 2 6
491 HUMAN RESOURCE MANAGEMENT IN TOURISM 3 2 + 2 6
492 HOTEL MANAGEMENT 3 2 + 2 6
522 MARKETING COMMUNICATION 3 2 + 2 6
045 LOGISTICS 4 3 + 2 6
090 ENTERPRENUERSHIP 4 3 + 2 7
529 FUNDAMENTALS OF ACCOUNTING FOR MANAGERS 4 3 + 2 6
Elective 3 4 3 + 2
015 DESIGN OF INFORMATION SYSTEMS 4 3 + 2 6
030 BUSINESS FINANCE 4 3 + 2 6
042 RESEARCH MARKETING 4 3 + 2 6
060 E-BUSINESS 4 3 + 2 6
431 TAX BOOKKEEPING AND RECORDS 4 3 + 2 6
481 PUBLIC-PRIVATE PARTNERSHIP 4 3 + 2 6
494 QUALITY MANAGEMENT OF TOURISM SERVICES 4 3 + 2 6
531 FUNDAMENTALS OF CUSTOMS PROCEDURES 4 3 + 2 6
538 COMPUTER NETWORKS 4 3 + 2 6
Optional
397 GERMAN LANGUAGE2 3 2 + 2 0
551 SPANISH LANGUAGE2 3, 4 2 x (2 + 2) 0
543 INTERNSHIP 4 0 + 8 4
Total ECTS  60
Code Subject Semester Classes no. ECTS
088 МANAGEMENT OF NON-PROFIT ORGANIZATIONS 5 3 + 2 7
097 МANAGEMENT OF FAMILY BUSINESS 5 3 + 2 7
528 FUNDAMENTALS OF HUMAN RESOURCE MANAGEMENT 5 3 + 2 7
Elective 4 5 3 + 2
057 TAX TREATMENT 5 3 + 2 7
089 MARKETING SERVICES 5 3 + 2 7
192 BANKING 5 3 + 2 7
220 ADMINISTRATIVE LAW 5 3 + 2 7
464 МANAGEMENT OF INFORMATION SYSTEMS 5 3 + 2 7
483 Е-ADMINISTRATION 5 3 + 2 7
496 МARKETING IN TOURISM 5 3 + 2 7
510 WEB DESIGN 5 3 + 2 7
096 INNOVATION MANAGEMENT 6 3 + 2 6
541 STRATEGIC MANAGEMENT 6 3 + 2 7
Elective 5 6 3 + 2
079 FOREIGN TRADE OPERATIONS 6 3 + 2 6
084 ЕCONOMY OF THE EUROPEAN UNION 6 3 + 2 6
098 INSURANCE 6 3 + 2 6
467 CRIMINAL LAW 6 3 + 2 6
534 LEGAL BASICS OF INFORMATION SYSTEMS 6 3 + 2 6
Elective 6 6 3 + 2
086 TOURISM AND HOSPITALITY MANAGEMENT 6 3 + 2 7
087 TRAFFIC MANAGEMENT 6 3 + 2 7
514 ECOLOGICAL MANAGEMENT 6 3 + 2 7
546 PROJECT MANAGEMENT 6 3 + 2 7
468 INTERNSHIP AND PROJECT WORK 6 0 + 8 6
Total ECTS  60

Offered optional subjects do not provide students with ECTS credits, but passed exams are noted on the Diploma Supplement.

Upon completion of the study program Management at Basic Applied Studies, the candidate acquires a title of Bachelor of Applied Studies in Management a total of 180 ECTS credits.