The purpose of the Management study programme are modernly educated professionals with high managerial, leadership and entrepreneurial skills, capable of performing complex analytical tasks and solving specific managerial problems and challenges, both in the public and private sectors, using modern management tools and methods.
The student acquires the general skills of performing problem analysis and synthesis, anticipating and proposing solutions, applying various scientific methods and procedures in the research process at all management levels and the effective implementation of strategic, operational and integrated management, effective business communication and cooperation with the wider domestic and international public.
Domain-specific competences acquired enable students to independently manage an enterprise, manage the quality of products, services and business processes, manage product and service innovation, conduct business communications and negotiations, monitor current trends and changes, organize and manage business operations, organize and carry out various jobs in the public and private sectors, as well as in government bodies, manage business resources in a responsible, conscientious and cost-effective manner, organize public meetings and present at public events etc.
FIRST YEAR:
1st semester: 4 compulsory courses (27 credits)
2nd semester: 4 compulsory courses, 1 elective course, internship (33 credits)
SECOND YEAR:
3rd semester: 3 compulsory courses, 2 elective course (33 credits)
4th semester: 3 compulsory courses, 1 elective course, internship (27 credits)
THIRD YEAR:
5th semester: 3 compulsory courses, 1 elective course (27 credits)
6th semester: 2 compulsory courses, 2 elective courses, internship and project work (33 credits)
Code | Subject | Semester | Classes no. | ECTS |
---|---|---|---|---|
001 | ЕCONOMICS | 1 | 3 + 2 | 7 |
002 | BUSINESS ECONOMICS | 1 | 3 + 2 | 7 |
007 | МANAGEMENT | 1 | 3 + 2 | 6 |
185 | 1 | 3 + 2 | 7 | |
006 | ACCOUNTING | 2 | 3 + 2 | 6 |
008 | МARKETING | 2 | 3 + 2 | 6 |
418 | BUSINESS LAW | 2 | 3 + 2 | 6 |
627 | POSLOVNI ENGLESKI JEZIK | 2 | 3 + 2 | 5 |
641 | PROJEKTNI ZADATAK IZ OBLASTI MENADŽMENTA 1 | 2 | 0 + 2 | 4 |
Elective 1 | 2 | 2 + 1 | ||
003 | SOCIOLOGY IN BUSINESS | 2 | 2 + 1 | 6 |
515 | ECONOMIC INTEGRATIONS | 2 | 2 + 1 | 6 |
Total ECTS | 60 |
Code | Subject | Semester | Classes no. | ECTS |
---|---|---|---|---|
050 | QUALITY MANAGEMENT | 3 | 3 + 2 | 7 |
090 | ENTERPRENUERSHIP | 3 | 3 + 2 | 6 |
520 | INTRODUCTION TO INFORMATION SYSTEMS AND TECHNOLOGIES | 3 | 2 + 2 | 6 |
Elective 2 | 3 | 3 + 2 | ||
046 | CONSUMER BEHAVIOUR | 3 | 3 + 2 | 7 |
060 | E-BUSINESS | 3 | 3 + 2 | 7 |
074 | FINANCIAL MARKETS | 3 | 3 + 2 | 7 |
483 | Е-ADMINISTRATION | 3 | 3 + 2 | 7 |
642 | ORGANIZACIJA I FINANSIRANJE DRŽAVNE UPRAVE | 3 | 3 + 2 | 7 |
Elective 3 | 3 | 3 + 2 | ||
628 | ENGLESKI JEZIK STRUKE | 3 | 3 + 2 | 6 |
646 | NEMAČKI JEZIK STRUKE | 3 | 3 + 2 | 6 |
647 | ŠPANSKI JEZIK STRUKE | 3 | 3 + 2 | 6 |
045 | LOGISTICS | 4 | 3 + 2 | 6 |
091 | MANAGEMENT OF SMALL AND MEDIUM ENTERPRISES | 4 | 3 + 2 | 6 |
378 | STATISTICS | 4 | 3 + 2 | 6 |
641p | PROJEKTNI ZADATAK IZ OBLASTI MENADŽMENTA 2 | 4 | 0 + 2 | 4 |
Elective 4 | 4 | 3 + 2 | ||
030 | BUSINESS FINANCE | 4 | 3 + 2 | 6 |
042 | RESEARCH MARKETING | 4 | 3 + 2 | 6 |
431 | TAX BOOKKEEPING AND RECORDS | 4 | 3 + 2 | 6 |
481 | PUBLIC-PRIVATE PARTNERSHIP | 4 | 3 + 2 | 6 |
524 | SALES MANAGEMENT | 4 | 3 + 2 | 6 |
Total ECTS | 60 |
Code | Subject | Semester | Classes no. | ECTS |
---|---|---|---|---|
088 | МANAGEMENT OF NON-PROFIT ORGANIZATIONS | 5 | 3 + 2 | 7 |
097 | МANAGEMENT OF FAMILY BUSINESS | 5 | 3 + 2 | 7 |
546 | PROJECT MANAGEMENT | 5 | 3 + 2 | 6 |
Предузетнички менаџмент - Изборни 5 | 5 | 3 + 2 | ||
533 | TAX SYSTEM | 5 | 3 + 2 | 7 |
596 | DIGITALNI MARKETING | 5 | 3 + 2 | 7 |
603 | PORESKO PRAVO | 5 | 3 + 2 | 7 |
630 | POSLOVNA INTELIGENCIJA | 5 | 3 + 2 | 7 |
667 | FORENZIČKO RAČUNOVODSTVO | 5 | 3 + 2 | 7 |
096 | INNOVATION MANAGEMENT | 6 | 3 + 2 | 7 |
541 | STRATEGIC MANAGEMENT | 6 | 3 + 2 | 8 |
Предузетнички менаџмент - Изборни 6 | 6 | 3 + 2 | ||
492 | HOTEL MANAGEMENT | 6 | 3 + 2 | 5 |
649 | POKRETANJE I RAZVOJ BIZNISA | 6 | 3 + 2 | 5 |
650 | UPRAVLJANJE PROMENAMA | 6 | 3 + 2 | 5 |
Предузетнички менаџмент - Изборни 7 | 6 | 3 + 2 | ||
087 | TRAFFIC MANAGEMENT | 6 | 3 + 2 | 7 |
514 | ECOLOGICAL MANAGEMENT | 6 | 3 + 2 | 7 |
651 | MENADŽERSKO ODLUČIVANJE | 6 | 3 + 2 | 7 |
468 | INTERNSHIP AND PROJECT WORK | 6 | 0 + 0 | 6 |
Total ECTS | 60 |
Code | Subject | Semester | Classes no. | ECTS |
---|---|---|---|---|
088 | МANAGEMENT OF NON-PROFIT ORGANIZATIONS | 5 | 3 + 2 | 7 |
528 | FUNDAMENTALS OF HUMAN RESOURCE MANAGEMENT | 5 | 3 + 2 | 7 |
546 | PROJECT MANAGEMENT | 5 | 3 + 2 | 6 |
Предузетнички менаџмент - Изборни 5 | 5 | 3 + 2 | ||
533 | TAX SYSTEM | 5 | 3 + 2 | 7 |
596 | DIGITALNI MARKETING | 5 | 3 + 2 | 7 |
603 | PORESKO PRAVO | 5 | 3 + 2 | 7 |
630 | POSLOVNA INTELIGENCIJA | 5 | 3 + 2 | 7 |
667 | FORENZIČKO RAČUNOVODSTVO | 5 | 3 + 2 | 7 |
541 | STRATEGIC MANAGEMENT | 6 | 3 + 2 | 8 |
636 | UPRAVLJANJE INTELEKTUALNIM KAPITALOM | 6 | 3 + 2 | 7 |
Предузетнички менаџмент - Изборни 6 | 6 | 3 + 2 | ||
652 | AGILNI MENADŽMENT | 6 | 3 + 2 | 5 |
653 | PREGOVARANJE U BIZNISU | 6 | 3 + 2 | 5 |
654 | MEĐUNARODNI MENADŽMENT LJUDSKIH RESURSA | 6 | 3 + 2 | 5 |
Предузетнички менаџмент - Изборни 7 | 6 | 3 + 2 | ||
656 | POSLOVNA ETIKA | 6 | 3 + 2 | 7 |
657 | PSIHOLOGIJA ZA MENADŽERE | 6 | 3 + 2 | 7 |
728 | UPRAVLJANJE KONFLIKTIMA | 6 | 3 + 2 | 7 |
468 | INTERNSHIP AND PROJECT WORK | 6 | 0 + 0 | 6 |
Total ECTS | 60 |
Upon completion of the study program Management at Basic Applied Studies, the candidate acquires a title of Bachelor of Applied Studies in Management a total of 180 ECTS credits.