No. | Code | Subject | Semester | Classes no. | ECTS |
---|---|---|---|---|---|
1 | 026 | MANAGERIAL ACCOUNTING | 1 | 4 + 4 | 8 |
2 | 027 | CORPORATE FINANCE | 1 | 4 + 4 | 8 |
3 | 031 | CONTROL AND AUDIT | 1 | 4 + 4 | 8 |
4 | Elective 1 | 2 | 4 + 4 | ||
078 | STOCK EXCHANGE OPERATIONS | 2 | 4 + 4 | 8 | |
216 | INTERNATIONAL FINANCIAL REPORTING STANDARDS | 2 | 4 + 4 | 8 | |
221 | FINANCIAL ANALYSIS AND INTERNAL AUDIT | 2 | 4 + 4 | 8 | |
222 | BUSINESS COMMUNICATIONS | 2 | 4 + 4 | 8 | |
5 | Elective 2 | 2 | 4 + 4 | ||
078 | STOCK EXCHANGE OPERATIONS | 2 | 4 + 4 | 8 | |
216 | INTERNATIONAL FINANCIAL REPORTING STANDARDS | 2 | 4 + 4 | 8 | |
221 | FINANCIAL ANALYSIS AND INTERNAL AUDIT | 2 | 4 + 4 | 8 | |
222 | BUSINESS COMMUNICATIONS | 2 | 4 + 4 | 8 | |
475 | SPECIALIZING LABOR | 2 | 0 + 2 | 16 | |
474 | SPECIALIZING PRACTICE | 2 | 0 + 4 | 4 | |
Total ECTS | 60 |
Student can not choose the same subject for Elective 1 and Elective 2.