The main goal of the Marketing study programme is to provide students with theoretical and practical knowledge in the fields of marketing and trade in a contemporary business environment; to enable them to efficiently perform increasingly complex tasks in the field of trade (purchasing and sales) operations, with a focus on key sales and marketing activities, including the functions of the analysis of purchasing and sales, domestic and foreign markets and competition, pricing, marketing logistics and the fundamentals of integrated marketing communications.
Upon completing the Marketing study programme, the student can work as a market analyst; sales representative; sales manager; Procurement Officer; sales facility manager; product category manager; brand manager; portfolio manager. In addition, he or she can perform purchasing and sales range planning, purchasing price calculation, sales pricing, marketing communications (creating a plan of advertising activities, direct marketing, public relations, customer relations management), marketing research , activities in the field of physical distribution, inventory management and other activities in the field of marketing logistics.
FIRST YEAR:
1st semester: 4 compulsory courses (27 credits)
2nd semester: 4 compulsory courses, 1 elective course, internship (33 credits)
SECOND YEAR:
3rd semester: 3 compulsory courses, 2 elective course (33 credits)
4th semester: 3 compulsory courses, 1 elective course, internship (27 credits)
THIRD YEAR:
5th semester: 3 compulsory courses, 1 elective course (27 credits)
6th semester: 2 compulsory courses, 2 elective courses, internship and project work (33 credits)
Code | Subject | Semester | Classes no. | ECTS |
---|---|---|---|---|
001 | ЕCONOMICS | 1 | 3 + 2 | 7 |
002 | BUSINESS ECONOMICS | 1 | 3 + 2 | 7 |
007 | МANAGEMENT | 1 | 3 + 2 | 6 |
185 | 1 | 3 + 2 | 7 | |
006 | ACCOUNTING | 2 | 3 + 2 | 6 |
008 | МARKETING | 2 | 3 + 2 | 6 |
418 | BUSINESS LAW | 2 | 3 + 2 | 6 |
627 | POSLOVNI ENGLESKI JEZIK | 2 | 3 + 2 | 5 |
676 | PROJEKTNI ZADATAK IZ OBLASTI MARKETINGA 1 | 2 | 0 + 2 | 4 |
Elective 1 | 2 | 2 + 1 | ||
003 | SOCIOLOGY IN BUSINESS | 2 | 2 + 1 | 6 |
515 | ECONOMIC INTEGRATIONS | 2 | 2 + 1 | 6 |
Total ECTS | 60 |
Code | Subject | Semester | Classes no. | ECTS |
---|---|---|---|---|
046 | CONSUMER BEHAVIOUR | 3 | 3 + 2 | 6 |
520 | INTRODUCTION TO INFORMATION SYSTEMS AND TECHNOLOGIES | 3 | 2 + 2 | 6 |
522 | MARKETING COMMUNICATION | 3 | 3 + 2 | 7 |
Elective 2 | 3 | 3 + 2 | ||
074 | FINANCIAL MARKETS | 3 | 3 + 2 | 7 |
528 | FUNDAMENTALS OF HUMAN RESOURCE MANAGEMENT | 3 | 3 + 2 | 7 |
630 | POSLOVNA INTELIGENCIJA | 3 | 3 + 2 | 7 |
642 | ORGANIZACIJA I FINANSIRANJE DRŽAVNE UPRAVE | 3 | 3 + 2 | 7 |
Elective 3 | 3 | 3 + 2 | ||
628 | ENGLESKI JEZIK STRUKE | 3 | 3 + 2 | 6 |
646 | NEMAČKI JEZIK STRUKE | 3 | 3 + 2 | 6 |
647 | ŠPANSKI JEZIK STRUKE | 3 | 3 + 2 | 6 |
042 | RESEARCH MARKETING | 4 | 3 + 2 | 6 |
378 | STATISTICS | 4 | 3 + 2 | 6 |
524 | SALES MANAGEMENT | 4 | 3 + 2 | 6 |
676p | PROJEKTNI ZADATAK IZ OBLASTI MARKETINGA 2 | 4 | 0 + 2 | 4 |
Elective 4 | 4 | 3 + 2 | ||
030 | BUSINESS FINANCE | 4 | 3 + 2 | 6 |
076 | MONETARY AND PUBLIC FINANCE | 4 | 3 + 2 | 6 |
084 | ЕCONOMY OF THE EUROPEAN UNION | 4 | 3 + 2 | 6 |
091 | MANAGEMENT OF SMALL AND MEDIUM ENTERPRISES | 4 | 3 + 2 | 6 |
602 | MARKETING U JAVNOM SEKTORU | 4 | 3 + 2 | 6 |
Total ECTS | 60 |
Code | Subject | Semester | Classes no. | ECTS |
---|---|---|---|---|
089 | MARKETING SERVICES | 5 | 3 + 2 | 7 |
596 | DIGITALNI MARKETING | 5 | 3 + 2 | 7 |
677 | DIGITALNO OGLAŠAVANJE | 5 | 3 + 2 | 6 |
Дигитални маркетинг - Изборни 5 | 5 | 3 + 2 | ||
050 | QUALITY MANAGEMENT | 5 | 3 + 2 | 7 |
088 | МANAGEMENT OF NON-PROFIT ORGANIZATIONS | 5 | 3 + 2 | 7 |
533 | TAX SYSTEM | 5 | 3 + 2 | 7 |
667 | FORENZIČKO RAČUNOVODSTVO | 5 | 3 + 2 | 7 |
678 | GLOBALNI MARKETING | 6 | 3 + 2 | 8 |
679 | MEDIJSKE KOMUNIKACIJE | 6 | 3 + 2 | 7 |
Модул Продаја и комуникација - Izborni 6 | 6 | 3 + 2 | ||
513 | ECOLOGICAL MARKETING | 6 | 3 + 2 | 5 |
680 | KORPORATIVNE KOMUNIKACIJE | 6 | 3 + 2 | 5 |
685 | VEŠTINE JAVNOG NASTUPA | 6 | 3 + 2 | 5 |
Модул Продаја и комуникација - Izborni 7 | 6 | 3 + 2 | ||
509 | BRAND MANAGEMENT | 6 | 3 + 2 | 7 |
682 | DRUŠTVENO ODGOVORNI MARKETING | 6 | 3 + 2 | 7 |
683 | ISIT U MARKETINGU I ODNOSIMA S JAVNOŠĆU | 6 | 3 + 2 | 7 |
468 | INTERNSHIP AND PROJECT WORK | 6 | 0 + 0 | 6 |
Total ECTS | 60 |
Code | Subject | Semester | Classes no. | ECTS |
---|---|---|---|---|
089 | MARKETING SERVICES | 5 | 3 + 2 | 7 |
521 | MARKETING CHANNELS | 5 | 3 + 2 | 6 |
596 | DIGITALNI MARKETING | 5 | 3 + 2 | 7 |
Дигитални маркетинг - Изборни 5 | 5 | 3 + 2 | ||
088 | МANAGEMENT OF NON-PROFIT ORGANIZATIONS | 5 | 3 + 2 | 7 |
533 | TAX SYSTEM | 5 | 3 + 2 | 7 |
667 | FORENZIČKO RAČUNOVODSTVO | 5 | 3 + 2 | 7 |
079 | FOREIGN TRADE OPERATIONS | 6 | 3 + 2 | 7 |
678 | GLOBALNI MARKETING | 6 | 3 + 2 | 8 |
Модул Продаја и комуникација - Izborni 6 | 6 | 3 + 2 | ||
180 | 6 | 3 + 2 | 5 | |
513 | ECOLOGICAL MARKETING | 6 | 3 + 2 | 5 |
684 | DIGITALNA TRGOVINA | 6 | 3 + 2 | 5 |
Модул Продаја и комуникација - Izborni 7 | 6 | 3 + 2 | ||
081 | MARKETING IN TRADE | 6 | 3 + 2 | 7 |
679 | MEDIJSKE KOMUNIKACIJE | 6 | 3 + 2 | 7 |
681 | UPRAVLJANJE KLJUČNIM KUPCIMA | 6 | 3 + 2 | 7 |
468 | INTERNSHIP AND PROJECT WORK | 6 | 0 + 0 | 6 |
Total ECTS | 60 |
Upon completion of the study program Marketing and Trade at Basic Applied Studies, the candidate acquires a title of Bachelor of Applied Studies in Economics and a total of 180 ECTS credits.