No. | Code | Subject | Semester | Classes no. | ECTS |
---|---|---|---|---|---|
1 | 001 | ЕCONOMICS | 1 | 3 + 2 | 7 |
2 | 002 | BUSINESS ECONOMICS | 1 | 3 + 2 | 7 |
3 | 007 | МANAGEMENT | 1 | 3 + 2 | 6 |
4 | 147 | МATHEMATICS | 1 | 3 + 2 | 7 |
5 | 008 | МARKETING | 2 | 3 + 2 | 6 |
6 | 262 | ЕNGLISH LANGUAGE 1 | 2 | 3 + 2 | 5 |
7 | 275 | FUNDAMENTALS OF STATISTICS | 2 | 3 + 2 | 6 |
8 | 544 | TRADE LAW | 2 | 2 + 2 | 6 |
9 | Elective 1 | 2 | 2 + 1 | ||
003 | SOCIOLOGY IN BUSINESS | 2 | 2 + 1 | 6 | |
515 | ECONOMIC INTEGRATIONS | 2 | 2 + 1 | 6 | |
Optional | |||||
265 | GERMAN LANGUAGE 1 | 2 | 2 + 2 | 0 | |
550 | SPANISH LANGUAGE 1 | 2 | 2 + 2 | 0 | |
542 | INTERNSHIP | 2 | 0 + 8 | 4 | |
Total ECTS | 60 |
No. | Code | Subject | Semester | Classes no. | ECTS |
---|---|---|---|---|---|
19 | 089 | MARKETING SERVICES | 5 | 3 + 2 | 7 |
20 | 516 | E-MARKETING | 5 | 3 + 2 | 7 |
21 | 521 | MARKETING CHANNELS | 5 | 3 + 2 | 7 |
22 | Elective 4 | 5 | 3 + 2 | ||
057 | TAX TREATMENT | 5 | 3 + 2 | 7 | |
097 | МANAGEMENT OF FAMILY BUSINESS | 5 | 3 + 2 | 7 | |
192 | BANKING | 5 | 3 + 2 | 7 | |
220 | ADMINISTRATIVE LAW | 5 | 3 + 2 | 7 | |
464 | МANAGEMENT OF INFORMATION SYSTEMS | 5 | 3 + 2 | 7 | |
483 | Е-ADMINISTRATION | 5 | 3 + 2 | 7 | |
496 | МARKETING IN TOURISM | 5 | 3 + 2 | 7 | |
510 | WEB DESIGN | 5 | 3 + 2 | 7 | |
528 | FUNDAMENTALS OF HUMAN RESOURCE MANAGEMENT | 5 | 3 + 2 | 7 | |
23 | 047 | INTERNATIONAL MARKETING | 6 | 3 + 2 | 7 |
24 | 079 | FOREIGN TRADE OPERATIONS | 6 | 3 + 2 | 6 |
25 | Elective 5 | 6 | 3 + 2 | ||
084 | ЕCONOMY OF THE EUROPEAN UNION | 6 | 3 + 2 | 6 | |
096 | INNOVATION MANAGEMENT | 6 | 3 + 2 | 6 | |
098 | INSURANCE | 6 | 3 + 2 | 6 | |
467 | CRIMINAL LAW | 6 | 3 + 2 | 6 | |
534 | LEGAL BASICS OF INFORMATION SYSTEMS | 6 | 3 + 2 | 6 | |
26 | Elective 6 | 6 | 3 + 2 | ||
081 | MARKETING IN TRADE | 6 | 3 + 2 | 7 | |
509 | BRAND MANAGEMENT | 6 | 3 + 2 | 7 | |
513 | ECOLOGICAL MARKETING | 6 | 3 + 2 | 7 | |
523 | SUPPLY CHAIN MANAGEMENT | 6 | 3 + 2 | 7 | |
468 | INTERNSHIP AND PROJECT WORK | 6 | 0 + 8 | 6 | |
Total ECTS | 60 |
Offered optional subjects do not provide students with ECTS credits, but passed exams are noted on the Diploma Supplement.
Upon completion of the study program Marketing and Trade at Basic Applied Studies, the candidate acquires a title of Bachelor of Applied Studies in Economics and a total of 180 ECTS credits.