No. | Code | Subject | Semester | Classes no. | ECTS |
---|---|---|---|---|---|
1 | 499 | FUNDAMENTALS OF LAW | 1 | 3 + 2 | 7 |
2 | 501 | INFORMATION TECHNOLOGIES IN PUBLIC ADMINISTRATION | 1 | 3 + 2 | 6 |
3 | 502 | MANAGEMENT IN PUBLIC ADMINISTRATION | 1 | 3 + 2 | 6 |
4 | 503 | FUNDAMENTALS OF ECONOMY | 1 | 3 + 2 | 6 |
5 | 504 | ADMINISTRATIVE AND OFFICE BUSINESS | 1 | 3 + 2 | 6 |
6 | 035 | COMMERCIAL LAW | 2 | 3 + 2 | 6 |
7 | 378 | STATISTICS | 2 | 3 + 2 | 6 |
8 | 500 | CONSTITUTION AND HUMAN RIGHTS | 2 | 3 + 2 | 6 |
9 | 505 | SOCIOLOGY AND LEGAL ETHICS | 2 | 3 + 2 | 6 |
10 | Elective 1 | 2 | 2 + 2 | ||
262 | ЕNGLISH LANGUAGE 1 | 2 | 2 + 2 | 5 | |
265 | GERMAN LANGUAGE 1 | 2 | 2 + 2 | 5 | |
Optional | |||||
263 | FRENCH LANGUAGE 1 | 1 | 2 + 2 | 0 | |
264 | RUSSIAN LANGUAGE 1 | 1 | 2 + 2 | 0 | |
582 | 2 | 2 x (2 + 2) | 0 | ||
Total ECTS | 60 |
No. | Code | Subject | Semester | Classes no. | ECTS |
---|---|---|---|---|---|
11 | 476 | PUBLIC PROCUREMENT | 3 | 3 + 2 | 6 |
12 | 477 | LOCAL SELF-GOVERNMENT | 3 | 3 + 2 | 6 |
13 | 478 | PUBLIC SERVICES | 3 | 3 + 2 | 6 |
14 | 479 | FINANCING OF PUBLIC ADMINISTRATION | 3 | 3 + 2 | 6 |
15 | 480 | LAW STANDARDIZATION | 3 | 3 + 2 | 6 |
16 | 481 | PUBLIC-PRIVATE PARTNERSHIP | 4 | 3 + 2 | 6 |
17 | 482 | OFFICIAL LAW | 4 | 3 + 2 | 7 |
18 | Elective 2 | 4 | 3 + 2 | ||
ELECTIVE SUBJECT 2 | 4 | 3 + 2 | 6 | ||
19 | Elective 3 | 4 | 3 + 2 | ||
ELECTIVE SUBJECT 3 | 4 | 3 + 2 | 6 | ||
20 | Elective 4 | 4 | 2 + 2 | ||
397 | GERMAN LANGUAGE2 | 4 | 2 + 2 | 5 | |
416 | ENGLISH LANGUAGE 2 | 4 | 2 + 2 | 5 | |
Optional | |||||
271 | FRENCH LANGUAGE 2 | 3, 4 | 2 x (2 + 2) | 0 | |
272 | RUSSIAN LANGUAGE 2 | 3, 4 | 2 x (2 + 2) | 0 | |
Total ECTS | 60 |
No. | Code | Subject | Semester | Classes no. | ECTS |
---|---|---|---|---|---|
21 | 220 | ADMINISTRATIVE LAW | 5 | 3 + 2 | 6 |
22 | 467 | CRIMINAL LAW | 5 | 3 + 2 | 6 |
23 | 483 | Е-ADMINISTRATION | 5 | 3 + 2 | 6 |
24 | Elective 5 | 5 | 3 + 2 | ||
ELECTIVE SUBJECT 5 | 5 | 3 + 2 | 6 | ||
25 | Elective 6 | 5 | 3 + 2 | ||
ELECTIVE SUBJECT 6 | 5 | 3 + 2 | 6 | ||
26 | Elective subject 7 | 5 | 3 + 2 | ||
ELECTIVE SUBJECT 7 | 5 | 3 + 2 | 6 | ||
27 | 220c | ADMINISTRATIVE LAW (CASE STUDY) | 6 | 0 + 2 | 1 |
28 | 467c | CRIMINAL LAW (CASE STUDY) | 6 | 0 + 2 | 1 |
29 | 483c | Е-ADMINISTRATION (CASE STUDY) | 6 | 0 + 2 | 1 |
30 | ELECTIVE SUBJECT 7 - CASE STUDY | 6 | 0 + 2 | 1 | |
31 | ELECTIVE SUBJECT 6 - CASE STUDY | 6 | 0 + 2 | 1 | |
32 | ELECTIVE SUBJECT 5 - CASE STUDY | 6 | 0 + 2 | 1 | |
468 | INTERNSHIP AND PROJECT WORK | 6 | 0 + 12 | 8 | |
113 | THESIS | 6 | 0 + 8 | 10 | |
Total ECTS | 60 |
Offered optional subjects do not provide students with ECTS credits, but passed exams are noted on the Diploma Supplement.
Student chooses optional elective subjects 2 and 3 from other old study programs (the subjects in the fourth semester).
Student chooses optional elective subjects 5,6,7 from other old study programs (the subjects in the third or the fifth semester of other study programs).
Upon completion of the study program Public Administration at Basic Applied Studies, the candidate acquires a title of Bachelor of Applied Studies in Law and a total of 180 ECTS credits.