| Code | Subject | Semester | Classes no. | ECTS |
|---|---|---|---|---|
| 028 | STRATEGIC FINANCIAL MANAGEMENT | 1 | 4 + 4 | 8 |
| 194 | FINANCIAL RISK MANAGEMENT | 1 | 4 + 4 | 8 |
| 196 | FINANCIAL MARKETS AND INSTITUTIONS | 1 | 4 + 4 | 8 |
| Elective 1 | 2 | 4 + 4 | ||
| 222 | BUSINESS COMMUNICATIONS | 2 | 4 + 4 | 8 |
| 224 | BANKING MANAGEMENT | 2 | 4 + 4 | 8 |
| 470 | EVALUATION OF COMPANIES | 2 | 4 + 4 | 8 |
| 471 | INTERNATIONAL FINANCE | 2 | 4 + 4 | 8 |
| Elective 2 | 2 | 4 + 4 | ||
| 222 | BUSINESS COMMUNICATIONS | 2 | 4 + 4 | 8 |
| 224 | BANKING MANAGEMENT | 2 | 4 + 4 | 8 |
| 470 | EVALUATION OF COMPANIES | 2 | 4 + 4 | 8 |
| 471 | INTERNATIONAL FINANCE | 2 | 4 + 4 | 8 |
| 475 | SPECIALIZING LABOR | 2 | 0 + 2 | 16 |
| 474 | SPECIALIZING PRACTICE | 2 | 0 + 4 | 4 |
| Total ECTS | 60 |
Student can not choose the same subject for Elective 1 and Elective 2.