| Code | Subject | Semester | Classes no. | ECTS |
|---|---|---|---|---|
| 001 | ЕCONOMICS | 1 | 3 + 2 | 7 |
| 002 | BUSINESS ECONOMICS | 1 | 3 + 2 | 6 |
| 005 | INFORMATION TECHNOLOGIES IN BUSINESS | 1 | 3 + 2 | 6 |
| 007 | МANAGEMENT | 1 | 3 + 2 | 6 |
| 147 | МATHEMATICS | 1 | 3 + 2 | 6 |
| 006 | ACCOUNTING | 2 | 3 + 2 | 6 |
| 008 | МARKETING | 2 | 3 + 2 | 6 |
| 262 | ЕNGLISH LANGUAGE 1 | 2 | 2 + 2 | 5 |
| 888 | ECONOMY LAW - OBLIGED (FROM GENERATION 2014) | 2 | 3 + 2 | 6 |
| Elective 1 | 2 | 2 + 1 | ||
| 003 | SOCIOLOGY IN BUSINESS | 2 | 2 + 1 | 6 |
| 777 | STATISTICS-ELECTIVE SUBJECT (FROM GENERATION 2014) | 2 | 2 + 1 | 6 |
| Optional | ||||
| 264 | RUSSIAN LANGUAGE 1 | 2 | 2 + 2 | 0 |
| 265 | GERMAN LANGUAGE 1 | 2 | 2 + 2 | 0 |
| Total ECTS | 60 |
| Code | Subject | Semester | Classes no. | ECTS |
|---|---|---|---|---|
| 056 | TAXING | 3 | 3 + 2 | 6 |
| 057 | TAX TREATMENT | 3 | 3 + 2 | 6 |
| 059 | PUBLIC FINANCE | 3 | 3 + 2 | 7 |
| 085 | KNOWLEDGE OF GOODS | 3 | 3 + 2 | 6 |
| 102 | CUSTOMS BUSINESS | 3 | 3 + 2 | 6 |
| 416 | ENGLISH LANGUAGE 2 | 3, 4 | 2 x (2 + 2) | 5 |
| 023 | MANAGEMENT INFORMATION SYSTEMS IN PUBLIC ADMINISTRATION | 4 | 3 + 2 | 6 |
| 431 | TAX BOOKKEEPING AND RECORDS | 4 | 3 + 2 | 6 |
| Elective 2 | 4 | 3 + 2 | ||
| ELECTIVE SUBJECT 2 | 4 | 3 + 2 | 6 | |
| Elective 3 | 4 | 3 + 2 | ||
| ELECTIVE SUBJECT 3 | 4 | 3 + 2 | 6 | |
| Optional | ||||
| 272 | RUSSIAN LANGUAGE 2 | 3, 4 | 2 x (2 + 2) | 0 |
| 397 | GERMAN LANGUAGE2 | 3, 4 | 2 x (2 + 2) | 0 |
| Total ECTS | 60 |
| Code | Subject | Semester | Classes no. | ECTS |
|---|---|---|---|---|
| 084 | ЕCONOMY OF THE EUROPEAN UNION | 5 | 3 + 2 | 6 |
| 220 | ADMINISTRATIVE LAW | 5 | 3 + 2 | 6 |
| 467 | CRIMINAL LAW | 5 | 3 + 2 | 6 |
| Elective 4 | 5 | 3 + 2 | ||
| ELECTIVE SUBJECT 4 | 5 | 3 + 2 | 6 | |
| Elective 5 | 5 | 3 + 2 | ||
| ELECTIVE SUBJECT 5 | 5 | 3 + 2 | 6 | |
| Elective 6 | 5 | 3 + 2 | ||
| ELECTIVE SUBJECT 6 | 5 | 3 + 2 | 6 | |
| 084c | ЕCONOMY OF THE EUROPEAN UNION (CASE STUDY) | 6 | 0 + 2 | 1 |
| 220c | ADMINISTRATIVE LAW (CASE STUDY) | 6 | 0 + 2 | 1 |
| 467c | CRIMINAL LAW (CASE STUDY) | 6 | 0 + 2 | 1 |
| ELECTIVE SUBJECT 4 - CASE STUDY | 6 | 0 + 2 | 1 | |
| ELECTIVE SUBJECT 6 - CASE STUDY | 6 | 0 + 2 | 1 | |
| ELECTIVE SUBJECT 5 - CASE STUDY | 6 | 0 + 2 | 1 | |
| 468 | INTERNSHIP AND PROJECT WORK | 6 | 0 + 12 | 8 |
| 113 | THESIS | 6 | 0 + 8 | 10 |
| Total ECTS | 60 |
Offered optional subjects do not provide students with ECTS credits, but passed exams are noted on the Diploma Supplement.
The student chooses elective subjects 2 and 3 from other old study programs (those subjects are taught in the fourth semester with the exception of subjects from the study programs Public Administration and Tourism Management).
The student chooses elective subjects 4,5,6 from other old study programs (those subjects are taught in the third or fifth semester of other study programs with the exception of subjects from the study programs Public Administration and Tourism Management).
Upon completion of the study program Taxes and Customs at Basic Applied Studies, the candidate acquires a title of Bachelor of Applied Studies in Economics and a total of 180 ECTS credits.