Taxes and customs 2024

The Taxes and Customs study programme  aims at developing and training specialists for work in the complex field of taxes and customs, especially for work in state administration (primarily tax and customs administration), business companies, specialized customs agencies (forwarding), entrepreneurs who deal with customs clearance operations, tax issues, foreign trade and foreign exchange operations.

Students are trained to perform tasks in the field of tax and customs issues, conducting tax, administrative and customs procedures, calculation of customs and VAT, public finance, accounting, auditing, planning, valuation of property and things, credit policy. Students are primed to make decisions on the most efficient customs clearance procedure and apply techniques and skills in the implementation of tax and customs policy, financial planning, money management of taxes and customs as the dominant forms of public finance, foreign trade, business risks and insurance against risks.

FIRST YEAR:

1st semester: 4 compulsory courses (27 credits)

2nd semester: 4 compulsory courses, 1 elective course, internship (33 credits)

SECOND YEAR:

3rd semester: 4 compulsory courses, 1 elective course (32 credits)

4th semester: 3 compulsory courses, 1 elective course, internship (28 credits)

THIRD YEAR:

5th semester: 3 compulsory courses, 1 elective course (27 credits)

6th semester: 2 compulsory courses, 2 elective courses, internship and project work (33 credits)

Code Subject Semester Classes no. ECTS
001 ЕCONOMICS 1 3 + 2 7
002 BUSINESS ECONOMICS 1 3 + 2 7
007 МANAGEMENT 1 3 + 2 6
185 1 3 + 2 7
418 BUSINESS LAW 2 2 + 2 6
532 FUNDAMENTALS OF CUSTOMS SYSTEM 2 3 + 2 6
539 ASSESSEE ACCOUNTING 2 2 + 2 6
627 POSLOVNI ENGLESKI JEZIK 2 3 + 2 5
648 PROJEKTNI ZADATAK IZ OBLASTI POREZA I CARINA 1 2 0 + 2 4
Elective 1 2 2 + 1
003 SOCIOLOGY IN BUSINESS 2 2 + 1 6
515 ECONOMIC INTEGRATIONS 2 2 + 1 6
537 PRINCIPLES OF MARKETING 2 2 + 1 6
Total ECTS  60
Code Subject Semester Classes no. ECTS
059 PUBLIC FINANCE 3 3 + 2 6
520 INTRODUCTION TO INFORMATION SYSTEMS AND TECHNOLOGIES 3 2 + 2 6
533 TAX SYSTEM 3 3 + 2 7
628 ENGLESKI JEZIK STRUKE 3 3 + 2 6
Elective 2 3 3 + 2
074 FINANCIAL MARKETS 3 3 + 2 7
088 МANAGEMENT OF NON-PROFIT ORGANIZATIONS 3 3 + 2 7
089 MARKETING SERVICES 3 3 + 2 7
483 Е-ADMINISTRATION 3 3 + 2 7
630 POSLOVNA INTELIGENCIJA 3 3 + 2 7
084 ЕCONOMY OF THE EUROPEAN UNION 4 3 + 2 6
431 TAX BOOKKEEPING AND RECORDS 4 3 + 2 6
531 FUNDAMENTALS OF CUSTOMS PROCEDURES 4 3 + 2 6
648p PROJEKTNI ZADATAK IZ OBLASTI POREZA I CARINA 2 4 0 + 2 4
Elective 3 4 3 + 2
030 BUSINESS FINANCE 4 3 + 2 6
045 LOGISTICS 4 3 + 2 6
378 STATISTICS 4 3 + 2 6
481 PUBLIC-PRIVATE PARTNERSHIP 4 3 + 2 6
524 SALES MANAGEMENT 4 3 + 2 6
Total ECTS  60
Code Subject Semester Classes no. ECTS
057 TAX TREATMENT 5 3 + 2 6
220 ADMINISTRATIVE LAW 5 3 + 2 7
642 ORGANIZACIJA I FINANSIRANJE DRŽAVNE UPRAVE 5 3 + 2 7
Elective 4 5 3 + 2
060 E-BUSINESS 5 3 + 2 7
097 МANAGEMENT OF FAMILY BUSINESS 5 3 + 2 7
192 BANKING 5 3 + 2 7
596 DIGITALNI MARKETING 5 3 + 2 7
603 PORESKO PRAVO 5 3 + 2 7
658 KONTROLA JAVNIH PRIHODA 6 3 + 2 7
659 PORESKI KONSALTING 6 3 + 2 8
Пореско пословање - Изборни 5 6 3 + 2
660 LOKALNA SAMOUPRAVA I PORESKA ADMINISTRACIJA 6 3 + 2 5
661 BUDŽETSKO FINANSIRANJE 6 3 + 2 5
Пореско пословање - Изборни 6 6 3 + 2
165 6 3 + 2 7
662 UTAJA POREZA 6 3 + 2 7
468 INTERNSHIP AND PROJECT WORK 6 0 + 0 6
Total ECTS  60
Code Subject Semester Classes no. ECTS
220 ADMINISTRATIVE LAW 5 3 + 2 7
387 5 3 + 2 6
642 ORGANIZACIJA I FINANSIRANJE DRŽAVNE UPRAVE 5 3 + 2 7
Elective 4 5 3 + 2
060 E-BUSINESS 5 3 + 2 7
097 МANAGEMENT OF FAMILY BUSINESS 5 3 + 2 7
192 BANKING 5 3 + 2 7
596 DIGITALNI MARKETING 5 3 + 2 7
603 PORESKO PRAVO 5 3 + 2 7
658 KONTROLA JAVNIH PRIHODA 6 3 + 2 7
664 CARINSKO POZNAVANJE ROBE 6 3 + 2 8
Izborni 5 6 3 + 2
043 6 3 + 2 5
663 STANDARDI ŠPEDITERSKOG POSLOVANJA 6 3 + 2 5
Изборни 5 6 3 + 2
549 CUSTOMS DELICTS 6 3 + 2 7
665 CARINSKE TARIFE 6 3 + 2 7
468 INTERNSHIP AND PROJECT WORK 6 0 + 0 6
Total ECTS  60

Offered optional subjects do not provide students with ECTS credits, but passed exams are noted on the Diploma Supplement.

Upon completion of the study program Taxes and Customs at Basic Applied Studies, the candidate acquires a title of Bachelor of Applied Studies in Economics and a total of 180 ECTS credits.