The Tourism Management study programme aims at developing modernly educated specialists in the field of tourism, capable of performing complex tasks and solving specific managerial problems and challenges, using modern management techniques, tools and methods. These professionals will be able to be directly and independently involved in solving sophisticated issues and problems characteristic of the modern approach to company management in the fields of tourism, tourism organizations and destinations.
The domain-specific competencies and knowledge acquired will enable the student to perform the following functions and tasks:
• Organize and manage business processes in tourism companies (individually or as a part of a team) and monitor the implementation of activities related to the structure and quality of tourism services.
• Professionally manage service quality, business processes and innovation.
• Communicate and negotiate business.
• Follow modern trends in the field of tourism and hospitality.
• Responsibly and rationally manage the company's resources.
• Organize gatherings and presentations at public events.
FIRST YEAR:
1st semester: 5 compulsory courses (30 credits)
2nd semester: 4 compulsory courses, 1 elective course (30 credits), two optional language courses
SECOND YEAR:
3rd semester: 5 compulsory courses (30 credits)
4th semester: 3 compulsory courses, 2 elective courses (30 credits), two optional language courses
THIRD YEAR:
5th semester: 2 compulsory courses, 3 elective courses (30 credits)
6th semester: 3 compulsory courses, 3 elective courses, internship and project work, thesis (30 credits)
Code | Subject | Semester | Classes no. | ECTS |
---|---|---|---|---|
001 | ЕCONOMICS | 1 | 3 + 2 | 6 |
147 | МATHEMATICS | 1 | 3 + 2 | 6 |
361 | 1 | 3 + 2 | 6 | |
421 | FUNDAMENTALS OF MANAGEMENT | 1 | 3 + 2 | 6 |
484 | INFORMATION TECHNOLOGIES IN TOURISM | 1 | 3 + 2 | 6 |
006 | ACCOUNTING | 2 | 3 + 2 | 6 |
262 | ЕNGLISH LANGUAGE 1 | 2 | 2 + 2 | 5 |
485 | BASICS OF TOURISM | 2 | 3 + 2 | 7 |
486 | STATISTICS IN TOURISM | 2 | 3 + 2 | 6 |
Elective 1 | 2 | 2 + 1 | ||
487 | SOCIOLOGY IN TOURISM | 2 | 2 + 1 | 6 |
488 | BUSINESS COMMUNICATION IN TOURISM | 2 | 2 + 1 | 6 |
Optional | ||||
263 | FRENCH LANGUAGE 1 | 2 | 2 + 1 | 0 |
264 | RUSSIAN LANGUAGE 1 | 2 | 2 + 1 | 0 |
Total ECTS | 60 |
Code | Subject | Semester | Classes no. | ECTS |
---|---|---|---|---|
489 | MANAGEMENT OF TOURIST DESTINATIONS | 3 | 3 + 2 | 6 |
490 | MANAGMENT OF TOURIST AGENCIES | 3 | 3 + 2 | 6 |
491 | HUMAN RESOURCE MANAGEMENT IN TOURISM | 3 | 3 + 2 | 6 |
492 | HOTEL MANAGEMENT | 3 | 3 + 2 | 6 |
493 | E-BUSINESS IN TOURISM | 3 | 3 + 2 | 6 |
416 | ENGLISH LANGUAGE 2 | 3, 4 | 2 x (2 + 2) | 6 |
495 | GERMAN LANGUAGE IN TOURISM | 3, 4 | 2 x (2 + 2) | 6 |
494 | QUALITY MANAGEMENT OF TOURISM SERVICES | 4 | 3 + 2 | 6 |
Elective 2 | 4 | 3 + 2 | ||
ELECTIVE SUBJECT 2 | 4 | 3 + 2 | 6 | |
Elective 3 | 4 | 3 + 2 | ||
ELECTIVE SUBJECT 3 | 4 | 3 + 2 | 6 | |
Optional | ||||
271 | FRENCH LANGUAGE 2 | 3, 4 | 2 x (2 + 2) | 0 |
272 | RUSSIAN LANGUAGE 2 | 3, 4 | 2 x (2 + 2) | 0 |
582 | 3, 4 | 2 x (2 + 2) | 0 | |
Total ECTS | 60 |
Code | Subject | Semester | Classes no. | ECTS |
---|---|---|---|---|
496 | МARKETING IN TOURISM | 5 | 3 + 2 | 7 |
497 | BUSINESS LAW IN TOURISM | 5 | 3 + 2 | 6 |
Elective 4 | 5 | 3 + 2 | ||
ELECTIVE SUBJECT 4 | 5 | 3 + 2 | 6 | |
Elective 5 | 5 | 3 + 2 | ||
ELECTIVE SUBJECT 5 | 5 | 3 + 2 | 6 | |
Elective 6 | 5 | 3 + 2 | ||
ELECTIVE SUBJECT 6 | 5 | 3 + 2 | 6 | |
498 | ENGLISH LANGUAGE 3 | 5, 6 | 2 x (2 + 2) | 6 |
496c | MARKETING U TURIZMU (CASE STUDY) | 6 | 0 + 2 | 1 |
497c | POSLOVNO PRAVO U TURIZMU (CASE STUDY) | 6 | 0 + 2 | 1 |
ELECTIVE SUBJECT 4 - CASE STUDY | 6 | 0 + 2 | 1 | |
ELECTIVE SUBJECT 6 - CASE STUDY | 6 | 0 + 2 | 1 | |
ELECTIVE SUBJECT 5 - CASE STUDY | 6 | 0 + 2 | 1 | |
468 | INTERNSHIP AND PROJECT WORK | 6 | 0 + 12 | 8 |
113 | THESIS | 6 | 0 + 8 | 10 |
Total ECTS | 60 |
Offered optional subjects do not provide students with ECTS credits, but passed exams are noted on the Diploma Supplement.
Student chooses optional elective subject 2 and 3 from other old study programs (the subjects in the fourth semester).
Student chooses optional elective subjects 4,5,6 from other old study programs (the subjects in the third or the fifth semester of other study programs).
Upon completion of the study program Tourism Management at Basic Applied Studies, the candidate acquires a title of Bachelor of Applied Studies in Management and a total of 180 ECTS credits.