Finances, accounting and banking 2017

The Finance, Accounting and Banking study programme strives at developing modernly educated professionals in the field of general and business economics, finance, accounting, banking and fiscal economy, able to perform complex analytical tasks and solve specific business financial problems and challenges in the economy and banking, insurance and other financial institutions, both from the public and the private sector, using quantitative methods, business strategies as well as contemporary  techniques, models and procedures.

Learning outcomes should result in graduates qualified for independent practical work and performance of economic, financial-accounting, banking, insurance and fiscal economy tasks.

Upon completion of the study programme, the student can: perform economic analytical and planning and financial and accounting tasks, investment calculations, generate quantitative and qualitative (descriptive) analytical and financial reports, conduct internal and external audit, valuations, credit ability and risk assessment of business entities, accounting and tax records, insurance and tariff calculations, banking, stock exchange and broker-dealer activities, as well as credit, deposit, forfeiting, franchise business activities, etc.

FIRST YEAR:

1st semester: 4 compulsory courses (27 credits)

2nd semester: 4 compulsory courses, 1 elective course, internship (33 credits), two optional language courses

SECOND YEAR:

3rd semester: 4 compulsory courses, 1 elective course (31 credits)

4th semester: 3 compulsory courses, 1 elective course, internship (29 credits), two optional language courses

THIRD YEAR:

5th semester: 3 compulsory courses, 1 elective course (28 credits)

6th semester: 2 compulsory courses, 2 elective courses, internship and project work (32 credits)

 

Code Subject Semester Classes no. ECTS
001 ЕCONOMICS 1 3 + 2 7
002 BUSINESS ECONOMICS 1 3 + 2 7
147 МATHEMATICS 1 3 + 2 7
545 INTRODUCTION TO BUSINESS INFORMATICS 1 3 + 2 6
006 ACCOUNTING 2 3 + 2 6
262 ЕNGLISH LANGUAGE 1 2 3 + 2 5
418 BUSINESS LAW 2 2 + 2 6
548 FINANCIAL STATISTICS 2 2 + 2 6
Elective 1 2 2 + 1
003 SOCIOLOGY IN BUSINESS 2 2 + 1 6
515 ECONOMIC INTEGRATIONS 2 2 + 1 6
Optional
265 GERMAN LANGUAGE 1 2 2 + 2 0
550 SPANISH LANGUAGE 1 2 2 + 2 0
542 INTERNSHIP 2 0 + 8 4
Total ECTS  60
Code Subject Semester Classes no. ECTS
007 МANAGEMENT 3 3 + 2 6
029 FINANCIAL ACCOUNTING 3 2 + 2 6
074 FINANCIAL MARKETS 3 3 + 2 7
416 ENGLISH LANGUAGE 2 3 3 + 2 6
Elective 2 3 2 + 2
059 PUBLIC FINANCE 3 2 + 2 6
091 MANAGEMENT OF SMALL AND MEDIUM ENTERPRISES 3 2 + 2 6
476 PUBLIC PROCUREMENT 3 2 + 2 6
477 LOCAL SELF-GOVERNMENT 3 2 + 2 6
478 PUBLIC SERVICES 3 2 + 2 6
479 FINANCING OF PUBLIC ADMINISTRATION 3 2 + 2 6
489 MANAGEMENT OF TOURIST DESTINATIONS 3 2 + 2 6
491 HUMAN RESOURCE MANAGEMENT IN TOURISM 3 2 + 2 6
492 HOTEL MANAGEMENT 3 2 + 2 6
522 MARKETING COMMUNICATION 3 2 + 2 6
030 BUSINESS FINANCE 4 3 + 2 6
076 MONETARY AND PUBLIC FINANCE 4 3 + 2 7
537 PRINCIPLES OF MARKETING 4 3 + 2 6
Elective 3 4 3 + 2
015 DESIGN OF INFORMATION SYSTEMS 4 3 + 2 6
042 RESEARCH MARKETING 4 3 + 2 6
045 LOGISTICS 4 3 + 2 6
060 E-BUSINESS 4 3 + 2 6
431 TAX BOOKKEEPING AND RECORDS 4 3 + 2 6
481 PUBLIC-PRIVATE PARTNERSHIP 4 3 + 2 6
494 QUALITY MANAGEMENT OF TOURISM SERVICES 4 3 + 2 6
531 FUNDAMENTALS OF CUSTOMS PROCEDURES 4 3 + 2 6
538 COMPUTER NETWORKS 4 3 + 2 6
Optional
397 GERMAN LANGUAGE2 3 2 + 2 0
551 SPANISH LANGUAGE2 3, 4 2 x (2 + 2) 0
543 INTERNSHIP 4 0 + 8 4
Total ECTS  60
Code Subject Semester Classes no. ECTS
031 CONTROL AND AUDIT 5 3 + 2 7
032 MANAGEMENT ACCOUNTING 5 3 + 2 7
192 BANKING 5 3 + 2 7
Elective 4 5 3 + 2
057 TAX TREATMENT 5 3 + 2 7
089 MARKETING SERVICES 5 3 + 2 7
097 МANAGEMENT OF FAMILY BUSINESS 5 3 + 2 7
220 ADMINISTRATIVE LAW 5 3 + 2 7
464 МANAGEMENT OF INFORMATION SYSTEMS 5 3 + 2 7
483 Е-ADMINISTRATION 5 3 + 2 7
496 МARKETING IN TOURISM 5 3 + 2 7
510 WEB DESIGN 5 3 + 2 7
528 FUNDAMENTALS OF HUMAN RESOURCE MANAGEMENT 5 3 + 2 7
098 INSURANCE 6 3 + 2 6
471 INTERNATIONAL FINANCE 6 3 + 2 7
Elective 5 6 3 + 2
079 FOREIGN TRADE OPERATIONS 6 3 + 2 6
084 ЕCONOMY OF THE EUROPEAN UNION 6 3 + 2 6
096 INNOVATION MANAGEMENT 6 3 + 2 6
467 CRIMINAL LAW 6 3 + 2 6
534 LEGAL BASICS OF INFORMATION SYSTEMS 6 3 + 2 6
Elective 6 6 3 + 2
506 ACTUARIAL MODELS 6 3 + 2 7
508 BANKING OPERATIONS AND PAYMENTS 6 3 + 2 7
540 CONTEMPORARY ECONOMIC DEVELOPMENT 6 3 + 2 7
468 INTERNSHIP AND PROJECT WORK 6 0 + 8 6
Total ECTS  60

Offered optional subjects do not provide students with ECTS credits, but passed exams are noted on the Diploma Supplement.

Upon completion of the study program Finance, Accounting and Banking at Basic Applied Studies, the candidate acquires a title of Bachelor of Applied Studies in Economics and a total of 180 ECTS credits.