The main goal of the Information Systems and Technologies study programme is to provide students with practical knowledge, skills and competences in the field of information systems and technologies, digital business, management, etc., so that, as future experts in information systems and technologies, they can respond to the demands of the modern economy in the field of IT.
The learning outcomes include mastering the processs for the analysis, design, maintenance, organization and management of information systems aimed at achieving effective and efficient operation of organizations, modelling business processes, identification, collection, analysis and specification of end users' requests and modelling software aimed at improvement of business operations through the use of information technologies.
Domain-specific competences acquired also include administration of computer networks, creating and maintaining sites, creating multimedia presentations, graphic design, implementation and maintenance of application and system software, design, use and administration of databases, development of modern multi-layered information systems, object and web programming, analysis, design and implementation of information security systems, design and implementation of modern applications, implementation of internet technologies, design and development of multidimensional models for the needs of data warehouses.
FIRST YEAR:
1st semester: 4 compulsory courses (27 credits)
2nd semester: 4 compulsory courses, 1 elective course, internship (33 credits), two optional language courses
SECOND YEAR:
3rd semester: 4 compulsory courses, 1 elective course (32 credits)
4th semester: 3 compulsory courses, 1 elective course, internship (28 credits), two optional language courses
THIRD YEAR:
5th semester: 3 compulsory courses, 1 elective course (28 credits)
6th semester: 2 compulsory courses, 2 elective courses, internship and project work (32 credits)
Code | Subject | Semester | Classes no. | ECTS |
---|---|---|---|---|
007 | МANAGEMENT | 1 | 6 | |
147 | МATHEMATICS | 1 | 7 | |
459 | BASIS OF PROGRAMMING | 1 | 7 | |
520 | INTRODUCTION TO INFORMATION SYSTEMS AND TECHNOLOGIES | 1 | 6 | |
643 | EKONOMIKA I ORGANIZACIJA POSLOVANJA | 1 | 7 | |
016 | DATABASE | 2 | 7 | |
507 | COMPUTER ARCHITECTURE AND OPERATING SYSTEMS | 2 | 7 | |
627 | POSLOVNI ENGLESKI JEZIK | 2 | 5 | |
Elective 1 | 2 | |||
006 | ACCOUNTING | 2 | 6 | |
008 | МARKETING | 2 | 6 | |
505 | SOCIOLOGY AND LEGAL ETHICS | 2 | 6 | |
542 | INTERNSHIP | 2 | 2 | |
Total ECTS | 60 |
Code | Subject | Semester | Classes no. | ECTS |
---|---|---|---|---|
378 | STATISTICS | 3 | 6 | |
462 | ОBJECT PROGRAMMING | 3 | 6 | |
510 | WEB DESIGN | 3 | 6 | |
628 | ENGLESKI JEZIK STRUKE | 3 | 6 | |
Elective 2 | 3 | |||
024 | ОPERATON RESEARCH | 3 | 7 | |
483 | Е-ADMINISTRATION | 3 | 7 | |
576 | ALGORITHMS AND DATA STRUCTURES | 3 | 7 | |
015 | DESIGN OF INFORMATION SYSTEMS | 4 | 7 | |
538 | COMPUTER NETWORKS | 4 | 7 | |
629 | UVOD U VEŠTAČKU INTELIGENCIJU | 4 | 7 | |
Elective 3 | 4 | |||
042 | RESEARCH MARKETING | 4 | 6 | |
045 | LOGISTICS | 4 | 6 | |
084 | ЕCONOMY OF THE EUROPEAN UNION | 4 | 6 | |
091 | MANAGEMENT OF SMALL AND MEDIUM ENTERPRISES | 4 | 6 | |
543 | INTERNSHIP | 4 | 2 | |
Total ECTS | 60 |
Code | Subject | Semester | Classes no. | ECTS |
---|---|---|---|---|
637 | PROMT INŽENJERSTVO | 5 | 7 | |
645 | ANALIZA I VIZUELIZACIJA PODATAKA | 5 | 7 | |
Elective 4 | 5 | |||
517 | THE PROTECTION OF INFORMATION SYSTEMS | 5 | 7 | |
596 | DIGITALNI MARKETING | 5 | 7 | |
631 | KLIJENTSKO VEB PROGRAMIRANJE | 5 | 7 | |
Elective 5 | 5 | |||
050 | QUALITY MANAGEMENT | 5 | 7 | |
089 | MARKETING SERVICES | 5 | 7 | |
192 | BANKING | 5 | 7 | |
577 | INTERNET OF INTELLIGENT DEVICES | 6 | 7 | |
638 | RAZVOJ ČETBOTA | 6 | 7 | |
Elective 6 | 6 | |||
633 | SERVERSKO VEB PROGRAMIRANJE | 6 | 7 | |
639 | TESTIRANJE SOFTVERA | 6 | 7 | |
Elective subject 7 | 6 | |||
096 | INNOVATION MANAGEMENT | 6 | 7 | |
512 | GRAPHIC DESIGN | 6 | 7 | |
Total ECTS | 60 |
Code | Subject | Semester | Classes no. | ECTS |
---|---|---|---|---|
060 | E-BUSINESS | 5 | 7 | |
630 | POSLOVNA INTELIGENCIJA | 5 | 7 | |
Elective 4 | 5 | |||
517 | THE PROTECTION OF INFORMATION SYSTEMS | 5 | 7 | |
596 | DIGITALNI MARKETING | 5 | 7 | |
631 | KLIJENTSKO VEB PROGRAMIRANJE | 5 | 7 | |
Elective 5 | 5 | |||
050 | QUALITY MANAGEMENT | 5 | 7 | |
089 | MARKETING SERVICES | 5 | 7 | |
192 | BANKING | 5 | 7 | |
534 | LEGAL BASICS OF INFORMATION SYSTEMS | 6 | 7 | |
632 | OSNOVE MODELOVANJA POSLOVNIH PROCESA | 6 | 7 | |
Elective 6 | 6 | |||
633 | SERVERSKO VEB PROGRAMIRANJE | 6 | 7 | |
639 | TESTIRANJE SOFTVERA | 6 | 7 | |
Elective subject 7 | 6 | |||
096 | INNOVATION MANAGEMENT | 6 | 7 | |
512 | GRAPHIC DESIGN | 6 | 7 | |
Total ECTS | 60 |
Offered optional subjects do not provide students with ECTS credits, but passed exams are noted on the Diploma Supplement.
Upon completion of the study program Information Systems and Technologies at Basic Applied Studies, the candidate acquires a title of Bachelor of Applied Studies in Engineering and a total of 180 ECTS credits.